Property Attributes
- MLS#22046750
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGreenwood
- AreaWhite River
- NeighborhoodDeerwood
- Zip46143
- StyleTraditional
- Year Built1989
- Taxes$ 7126
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5514
- Lot Size0.74 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to this CUSTOM HOME, built by Dan Nichols in the prestigious Deerwood community of Center Grove. Offering over 5,500 SQFT, this one-owner home features 4 BEDROOMS, 3 FULL + 2 HALF BATHS, and a 3-CAR GARAGE. Timeless craftsmanship is found throughout with four fireplaces, custom woodwork, and handcrafted artisan tile. The kitchen includes UPDATED APPLIANCES, while select areas throughout the home have been refreshed with FRESH PAINT + NEW CARPET. Tucked away from the main living spaces, the exceptionally private primary suite creates a retreat of its own. A finished WALKOUT BASEMENT provides even more living space, while the unfinished upper attic with PRIVATE STAIR ACCESS offers exciting potential for future guest quarters or additional living space. Outside, the 0.74 ACRE CORNER LOT showcases a remarkably secluded backyard bordered by a tree-lined creek, plus 3 FRESHLY STAINED decks + a patio. Deerwood residents also enjoy a COMMUNITY POOL + TENNIS/PICKLEBALL COURTS. With impressive size, remarkable privacy, and distinctive design, this is a home that simply cannot be replicated.
| Elementary School | Middle School | High School |
|---|---|---|
| Center Grove Elementary School | Center Grove Middle School Central | Center Grove High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $875,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Double Oven,Refrigerator,Bar Fridge,Free-Standing Freezer,Trash Compactor,Washer,Water Softener Owned |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Entrance Common,Maintenance,Pickleball Court,Tennis Court(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1989 |
| Township | White River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Pickleball Court(s),Pool,Tennis Court(s),Sport Court |
| HOA | Yes |
| Subdivision Name | Deerwood |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-69S,Take the Exit to W Smith Valley Road,Go South on the roundabout to Mullinix Rd,Turn Right onto Deerwood Dr,Turn Right onto Deerwood Ct,Turn Left on Lowe Creek Rd,Turn Left onto Deerfield D |
| High School | Center Grove High School |
| City | Greenwood |
| High School District | Center Grove Community School Corp |
| MLS Area | 4101 - Johnson - White River |
| Lot Size Square Feet | 32234 |
| Elementary School | Center Grove Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Center Grove Middle School Central |
| Builder Name | Dan Nichols Builder |
| Standard Status | Active |
| Tax Lot | 49 |
| Legal Description | Deerwood Sec 3 Lot 49 |
Interior Features
| Interior Amenities | Attic Stairway,Bath Sinks Double Main,Built-in Features,High Ceilings,Kitchen Island,Central Vacuum,Entrance Foyer,Eat-in Kitchen,Pantry,Walk-In Closet(s),Wet Bar,WoodWorkStain/Painted |
|---|---|
| Basement | Egress Window(s),Finished,Walk-Out Access |
| Total Fireplaces | 4 |
| Fireplace Features | Two Sided,Basement,Gas Log,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2445 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Broker |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Grill,Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Cul-De-Sac,Curbs,Sidewalks,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5514 |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Home Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 1:34 PM UTC